The VSI6X Sand Making Machine, an advanced iteration of its predecessors, embodies cutting-edge technology to facilitate the production of high-quality sand. Designed and manufactured by leading experts in the field, this machine boasts unparalleled precision, efficiency, and versatility. Its robust construction ensures durability while its intuitive interface simplifies operation, making it accessible to operators of varying skill levels.
The versatility of the VSI6X Sand Making Machine extends across a wide spectrum of applications, including but not limited to:
Model | Sanding making | Reshaping | Sanding making | Reshaping | Speed (r/min) | Power (kW) | Overall dimension (mm) |
Maximum feeding size (mm) | Throughput (t/h) | ||||||
VSI6X8015 | ≤35 | ≤45 | 109-117 | 131-214 | 1300-1700 | 75×2 | 4100×2300×2750 |
VSI6X9026 | ≤40 | ≤50 | 167-179 | 200-313 | 1200-1500 | 132×2 | 4200×2400×3150 |
VSI6X1040 | ≤45 | ≤55 | 264-283 | 317-495 | 1100-1400 | 200×2 | 4880×2560×3725 |
VSI6X1150 | ≤50 | ≤60 | 344-368 | 413-644 | 1000-1300 | 250×2 | 5500×2750×3950 |
VSI6X1263 | ≤50 | ≤60 | 454-486 | 545-849 | 900-1200 | 315×2 | 5700×2980×4190 |
VSI6X1380 | ≤50 | ≤60 | 601-643 | 721-1125 | 800-1100 | 400×2 | 7900×3260×4183 |
VSI6X13100 | ≤50 | ≤60 | 738-839 | 940-1407 | 800-1100 | 500×2 | 7900×3260×4183 |
We have jaw crushers, impact crushers, cone crushers, sand makers and so on.
Mon – Sun, 0:00 – 24:00
24h Online Service